From Wikipedia, the free encyclopedia
This article describes the history of
Microsoft Office.
Windows versions
Timeline
Release date | Title/version | Contents | Notes |
August 30, 1992 | Office 3.0 | CD-ROM version: Word 2.0c, Excel 4.0a, PowerPoint 3.0, Mail |
|
January 17, 1994 | Office 4.0 | Word 6.0, Excel 4.0, PowerPoint 3.0. |
|
June 2, 1994 | Office 4.3 | Word 6.0, Excel 5.0, PowerPoint 4.0, Mail 3.2 and in the Pro version, Access 2.0. | This is the last 16-bit version. This is also the last version to support Windows 3.x, Windows NT 3.1 and Windows NT 3.5 (Windows NT 3.51 was supported up to and including Office 97). |
July 3, 1994 | Office for NT 4.2 | Word 6.0 and Excel 5.0 (both 32-bit, i386, MIPS, PowerPC, and Alpha), PowerPoint 4.0 (16-bit), "Microsoft Office Manager". |
|
August 30, 1995 | Office 95 (7.0) | Word 7 for Windows 95, etc. | Coincided with the Windows 95 operating system release. Works only on Windows 95, NT 3.51 or higher. This is the first Office version to have the same version number (7.0, inherited from Word 6.0) for all major component products (Word, Excel and so on). |
December 30, 1996 | Office 97 (8.0) | Word 97, etc. | Was published on CD-ROM as well as on a set of 45 3½-inch floppy disks), became Y2K safe with Service Release 2. Last version to support Windows NT 3.51 on i386 and Alpha. |
June 20, 1998 | Office 97 Powered by Word 98 (8.5) | The only way to get Word 98. | Was released only in Japanese and Korean editions. First version to contain Outlook 98 in all editions and Publisher 98 in the Small Business Edition. And also the first version of Office 97 to support Windows 98. |
January 27, 1999 | Office 2000 (9.0) | Word 2000, etc. | Last version to support Windows 95. Office 2000 is also the last version which does not include Product Activation and is not covered by Office Genuine Advantage, although on individual installs, the Office Update website still required the presence of original install media for updates to install. |
May 31, 2001 | Office XP (10.0) | Word 2002, etc. | Last version to support Windows 98/Me/NT 4.0. Improved support for working in restricted accounts under Windows 2000/XP. |
November 17, 2003 | Office 2003 (11.0) | Word 2003, etc. | First version to introduce Windows XP style icons. Last version to support Windows 2000. |
January 30, 2007 | Office 2007 (12.0) | Word 2007, etc. | Broadly released alongside Windows Vista. |
June 15, 2010[1] | Office 2010 (14.0) |
| There will be no Microsoft Office 13 due to superstition. This is the first version to ship in 32- and 64-bits.[2] |
Editions
Office 4.x
Standard | Professional |
Word | Word |
Excel | Excel |
PowerPoint | PowerPoint |
Mail | Mail |
| Access |
Office 95
Standard | Professional |
Word 95 (7.0) | Word 95 (7.0) |
Excel 95 (7.0) | Excel 95 (7.0) |
PowerPoint 95 (7.0) | PowerPoint 95 (7.0) |
Schedule+ 95 (7.0) | Schedule+ 95 (7.0) |
| Access 95 (7.0) |
Office 97
Standard | Professional | Small Business | Developer |
Word 97 (8.0) | Word 97 (8.0) | Word 97 (8.0) | Word 97 (8.0) |
Excel 97 (8.0) | Excel 97 (8.0) | Excel 97 (8.0) | Excel 97 (8.0) |
Outlook 97 (8.0) | Outlook 97 (8.0) | Outlook 98 (8.5) | Outlook 9? (?.?) |
PowerPoint 97 (8.0) | PowerPoint 97 (8.0) | - | PowerPoint 97 (8.0) |
- | Access 97 (8.0) | - | Access 97 (8.0) |
Photo Editor 3.0 | Photo Editor 3.0 | Photo Editor 3.0 | ? |
- | - | Publisher 98 | ? |
- | - | Small Business Financial Manager 98 (3.0) | ? |
- | - | - | Developer Tools and SDK |
Office 2000
Standard | Small Business * | Professional | Premium | Developer |
Word | Word | Word | Word | Word |
Excel | Excel | Excel | Excel | Excel |
Outlook | Outlook | Outlook | Outlook | Outlook |
PowerPoint |
| PowerPoint | PowerPoint | PowerPoint |
| Publisher | Publisher | Publisher | Publisher |
|
| Access | Access | Access |
|
|
| FrontPage | FrontPage |
|
|
| PhotoDraw | PhotoDraw |
| Small Business Tools |
|
| Developer Tools and SDK |
Office XP
Standard | Professional | Professional with FrontPage * | Professional Special Edition | Developer |
Word | Word | Word | Word | Word |
Excel | Excel | Excel | Excel | Excel |
Outlook | Outlook | Outlook | Outlook | Outlook |
PowerPoint | PowerPoint | PowerPoint | PowerPoint | PowerPoint |
| Access | Access | Access | Access |
|
| FrontPage | FrontPage | FrontPage |
|
|
| Publisher | Developer Tools and SDK |
|
|
|
| SharePoint Team Services |
Office 2003
Basic* | Student and Teacher Edition | Standard | Small Business | Professional Edition | Enterprise Edition** |
Word | Word | Word | Word | Word | Word |
Excel | Excel | Excel | Excel | Excel | Excel |
Outlook | Outlook | Outlook | Outlook with Business Contact Manager | Outlook with Business Contact Manager | Outlook with Business Contact Manager |
| PowerPoint | PowerPoint | PowerPoint | PowerPoint | PowerPoint |
|
|
| Publisher | Publisher | Publisher |
|
|
|
| Access | Access |
|
|
|
| InfoPath | InfoPath |
OneNote 2003 was not included in any of the Office 2003 editions. FrontPage 2003, Visio 2003 and Project 2003 were also sold separately.
Office 2007
Home Basic* | Home and Student | Standard | Small Business | Professional | Professional Plus | Enterprise | Ultimate |
Word | Word | Word | Word | Word | Word | Word | Word |
Excel | Excel | Excel | Excel | Excel | Excel | Excel | Excel |
| PowerPoint | PowerPoint | PowerPoint | PowerPoint | PowerPoint | PowerPoint | PowerPoint |
Outlook |
| Outlook | Outlook + Business Contact Manager | Outlook + Business Contact Manager | Outlook | Outlook | Outlook + Business Contact Manager |
|
|
| Accounting Express | Accounting Express |
|
| Accounting Express |
|
|
| Publisher | Publisher | Publisher | Publisher | Publisher |
|
|
|
| Access | Access | Access | Access |
|
|
|
|
| InfoPath | InfoPath | InfoPath |
|
|
|
|
|
| Groove | Groove |
| OneNote |
|
|
|
| OneNote | OneNote |
|
|
|
|
| Communicator | Communicator | Communicator |
|
|
|
|
| Enterprise Content Manager | Enterprise Content Manager | Enterprise Content Manager |
|
|
|
|
| Electronic Forms | Electronic Forms | Electronic Forms |
|
|
|
|
| Information Rights Management and Policy Capabilities | Information Rights Management and Policy Capabilities | Information Rights Management and Policy Capabilities |
Notes:
* Available only in OEM installs (typically in new computers)
** Indicates availability only through volume licensing.
Mac versions
Package Name | Applications and comments | Release Date |
Office 1 | Word 3, etc. | 1990 |
Office 2 | Word 4, etc. | 1992 |
Office 3 | Word 5, Excel 4, PowerPoint 3, etc. | 1993 |
Office 4.2 | Word 6, Excel 5, PowerPoint 4, etc. | 1994 |
Office 4.2.1 | Word 6, Excel 5, PowerPoint 4, etc. (first release designed for the PPC, final release for 68K) | 1994 |
Office 98 (8.0) | Word/Excel/PowerPoint 98 | March 15, 1998 |
Office 2001 (9.0) | Word/Excel/PowerPoint and Entourage 2001 (final release for Mac OS 9) | October 11, 2000 |
Office (10.0/X) | Word/Excel/PowerPoint/Entourage X (first release for Mac OS X, latest update 10.1.9) | November 19, 2001 |
Office 2004 (11.0) | Word/Excel/PowerPoint/Entourage 2004 (latest update 11.5.5) | February 12, 2004 |
Office 2008 (12.0) | Word/Excel/PowerPoint/Entourage 2008 (the first release that runs natively on both PPC and Intel without the use of the Rosetta emulation layer, latest update 12.1.9) | January 15, 2008 |
Office 2011 (14.0) | Word/Excel/PowerPoint/Outlook 2011 (first release for Intel only) | October 26, 2010 |